x
Breaking News
More () »

NCHSAA Basketball Playoff 2nd Round Games Featuring Triad High Schools

Games Will Be Played Thursday Night

NCHSAA Basketball Playoff 2nd Round Games

Men's Bracket:

4A West:

No. 4 Davie County 63, No. 13 Hopewell 61 (F)

No. 12 Myers Park 63, No. 5 NW Guilford 52

No. 9 Reynolds 84, No. 8 Butler 74 (F)

No. 3 Olympic 67, No. 14 East Forsyth 47 (F)

No. 7 Ardrey Kell 66, No. 23 Grimsley 56 (F)

3A West:

No. 1 SW Guilford 80, No. 17 Parkland 48 (F)

No. 9 Southern Guilford 67, No. 8 Hickory 51 (F)

No. 4 Charlotte Catholic 78, No. 20 McMichael 57 (F)

No. 3 Freedom 81, No. 19 Ben L. Smith 56 (F)

No. 10 Mount Tabor 71, No. 26 Weddington 67 (F)

3A East:

No. 3 Eastern Alamance 60, No. 19 Western Alamance 45 (F)

No. 4 Burlington Williams 59, No. 20 Eastern Guilford 58 (F/OT) 

No. 2 Northern Nash 67, No. 18 Dudley 64 (F)

2A West:

No. 12 Walkertown 57, No. 5 West Stokes 54 (F/OT)

No. 8 Wheatmore 80, No. 24 South Point 74 (F)

No. 10 North Davidson 62, No. 26 Patton 57 (F)  

No. 1 East Lincoln 78, No. 17 Lexington 51 (F)

2A East:

No. 5 Reidsville 59, No. 12 Randleman 56 (F)

No. 6 Hertford County 85, No. 11 Burl. Cummings 68 (F)

1A West:

No. 1 WS Prep 76, No. 17 East Surry 59 (F)

No. 21 North Stanly 64, No. 5 Starmount 63 (F)

No. 9 Bishop McGuinness 71, No. 8 Mitchell 57 (F)

No. 4 Lincoln Charter 72, No. 20 North Stokes 58 (F)

Women's Bracket:

4A West:

No. 2 West Forsyth 70, No. 15 Rocky River 52 (F)

No. 3 NW Guilford 55, No. 14 North Mecklenburg 49  (F) 

No. 8 Ragsdale 73, No. 9 Mallard Creek 67 (F)

No. 6 Pinecrest 57, No. 11 Glenn 51 (F)

No. 4 Butler 67, No. 13 HP Central 36 (F)

3A West:

No. 9 Asheboro 49, No. 8 North Iredell 47 (F)

No. 3 Jesse Carson 70, No. 19 SW Randolph 58 (F)

3A East:

No. 2 SE Guilford  66, No. 18 Eastern Alamance 41 (F)  

No. 5 Dudley 45, No. 12 Terry Sanford 39 (F)

2A West:

No. 3 Forbush 61, No. 14 East Henderson 44 (F) 

No. 6 Wilkes Central 62, No. 11 R-S Central 61 (F)

No. 10 Surry Central 35, No. 7 East Rutherford 34 (F)

No. 1 Mountain Heritage 66, No. 17 West Davidson 38  (F)

No. 5 Newton-Conover 62, No. 12 West Wilkes 54 (F)

2A East:

No. 8 Vance County 55, No. 9 Randleman 29 (F)

No. 10 Ledford 41, No. 7 Croatan 29 (F)

No. 11 HP Andrews 67, No. 6 East Bladen 66 (F)

1A West:

No. 1 East Surry 60, No. 16 Hayesville 34  (F)

No. 10 Mount Airy 61, No. 7 Hiwasee Dam 43  (F)

No. 11 Langtree Charter at No. 6 Alleghany County

1A East:

No. 1 Pamlico County 60, No. 16 River Mill Academy 28 (F)

No. 3 Washington County 43, No. 14 Bishop McGuinness 41 (F)

Before You Leave, Check This Out